Previous | Home | Issues | Nations | Search | About | Next
|
In this issue: |
| Nation | Churches planted since 1992 |
Church-planting goals |
|---|---|---|
| Brazil | 20,000 | 180,000 |
| Argentina | 4,000 | 28,000 |
| Uruguay | 1,000 | 2,000 |
| Chile | 2,000 | 20,000 |
| Peru | 11,000 | 40,000 |
| Colombia | 3,000 | 30,000 |
| Venezuela | 9,000 | 25,000 |
| Panama | 2,000 | 7,000 |
| Mexico | 8,000 | 50,000 |
| Dominican Republic | 4,000 | 12,000 |
| Costa Rica | 500 | 2,000 |
| El Salvador | 5,000 | 7,000 |
| Guatemala | 12,000 | 7,000 |
| Cuba | 6,000 | 6,000 |
| This Web version of the Friday Fax is maintained by the Jesus Fellowship Church (Jesus Army) as a service to the Christian church. Please visit our web pages which feature the e-zine Streetpaper and its special Revival section. |
![]()
|