Previous | Home | Issues | Nations | Search | About
|
In this issue: |
| Natural Tsunami | Spiritual Tsunami |
|---|---|
| Foundations are washed away | Traditions and structures are shaken to the core |
| Security is gone | Financial disaster is hitting large churches and mission circles |
| Houses and large buildings washed away | Individuals and Churches washed away by every wind of teaching |
| Dead bodies everywhere | High percentage of youth, Pastors wives, Pastors & leaders have given up |
| Destroyed shops | Empty leaders that rely on others to lead and provide nourishment |
| Wave of Orphans | Spiritual Orphans, the Out-of-Church Christian phenomenon |
| The Poor suffer most | Rich middle and upper class Christians overlook the "Poor Brother" |
| The tourists have the microphone | The Western nations and their agenda dominate Christian news |
| Corruption often prevents help to the most needy | Pseudo-Christian empire building takes large cuts of funds |
| Military Spending: $900 billion p.a. Disaster relief: $1 billion p.a. |
98% of Christian funds flow into self-preservation 2% into mission |
| Lack of coordination in relief-work | Lack of unity, everyone does as he pleases |
| This Web version of the DAWN Fridayfax is maintained by the Jesus Fellowship Church (Jesus Army) as a service to the Christian church. Please visit our web pages which feature the e-zine Streetpaper and its special Revival section. |
![]()
|