Previous | Home | Issues | Nations | Search | About | Next
|
In this issue: |
| Year | 1970 | 2000 | Mid 2001 | Trend % | Mid 2003 | 2025 |
| World population | 3,696,148,000 | 6,055,049,000 | 6,128,512,000 | 1.22 | 6,278,519,000 | 7,823,703,000 |
| Urban population | 1,353,370,000 | 2,881,079,000 | 2,916,034,000 | 1.90 | 3,048,398,000 | 4,611,677,000 |
| Population under 15 | 1,385,605,000 | 1,800,402,000 | 1,799,941,000 | - | 1,795,441,000 | 1,836,624,000 |
| Illiterate | 835,349,000 | 993,302,000 | 1,010,561,000 | 1.75 | 1,046,317,000 | 940,442,000 |
| Metropolitan areas over 100.000 | 2,400 | 4,050 | 4,100 | 1.84 | 4,300 | 6,500 |
| Cities > 1 million | 161 | 402 | 410 | 2.21 | 430 | 650 |
| Urban slum inhabitants | 260 million | 700 million | 720 million | 2.82 | 760 million | 1,500 million |
| Christians (all forms) | 1,236,374,000 | 1,999,564,000 | 2,024,929,000 | 1.27 | 2,076,629,000 | 2,616,670,000 |
| Muslims | 553,528,000 | 1,188,243,000 | 1,213,370,000 | 2.11 | 1,265,230,000 | 1,784,876,000 |
| Non-religious | 532,096,000 | 768,159,000 | 774,333,000 | 0.80 | 786,831,000 | 875,121,000 |
| Hindus | 462,598,000 | 811,336,000 | 823,843,000 | 1.54 | 849,439,000 | 1,049,231,000 |
| Buddhists | 233,424,000 | 359,982,000 | 363,740,000 | 1.04 | 371,375,000 | 418,345,000 |
| Atheists | 165,400,000 | 150,090,000 | 150,447,000 | 0.24 | 151,162,000 | 159,544,000 |
| New Religious | 77,762,000 | 102,356,000 | n/a | 0.94 | 105,256,000 | 114,720,000 |
| Ethnic Religions | 160,278,000 | 228,367,000 | 231,335,000 | 1.30 | 237,386,000 | 277,247,000 |
| Sikhs | 10,618,000 | 23,258,000 | 23,687,000 | 1.84 | 24,569,000 | 31,378,000 |
| Jews | 14,763,000 | 14,434,000 | 14,552,000 | 0.81 | 14,789,000 | 16,053,000 |
| Non-Christians | 2,459,774,000 | 4,055,485,000 | 4,103,583,000 | 1.20 | 4,201,890,000 | 5,207,033,000 |
| Christians without church | 106,268,000 | 111,125,000 | 111,850,000 | 0.65 | 113,307,000 | 125,712,000 |
| Crypto-Christians | 59,195,000 | 123,727,000 | 126,421,000 | 2.18 | 131,985,000 | 190,490,000 |
| "Missionary Christians" | 277,152,000 | 647,821,000 | 657,163,000 | 1.44 | 676,254,000 | 887,579,000 |
| Service attendance | 885,777,000 | 1,359,420,000 | 1,373,554,000 | 1.04 | 1,402,263,000 | 1,760,568,000 |
| Evangelicals | 93,449,000 | 210,603,000 | 214,219,000 | 1.72 | 221,637,000 | 327,835,000 |
| Pentecostals & Charismatics | 72,223,000 | 523,767,000 | 533,581,000 | 1.87 | 553,763,000 | 811,552,000 |
| Martyrs per year | 230,000 | 165,000 | 167,000 | 1.24 | 166,000 | 210,000 |
| Anglicans | 47,501,000 | 79,650,000 | 80,717,000 | 1.34 | 82,895,000 | 113,746,000 |
| Independents | 95,605,000 | 385,745,000 | 394,102,000 | 2.17 | 411,365,000 | 581,642,000 |
| Orthodox | 139,662,000 | 215,129,000 | 216,247,000 | 0.52 | 218,501,000 | 252,716,000 |
| Protestant | 210,759,000 | 342,002,000 | 346,650,000 | 1.36 | 356,138,000 | 468,633,000 |
| Roman Catholics | 665,594,000 | 1,057,328,000 | 1,070,547,000 | 1.24 | 1,097,144,000 | 1,361,965,000 |
| Christian workers | 2,350,000 | 5,104,000 | 5,154,000 | 0.97 | 5,255,000 | 6,500,000 |
| Missionaries | 240,000 | 420,000 | 425,000 | 1.07 | 434,000 | 550,000 |
| Church members' income (US$) | 4,100 billion | 15,198 billion | 15,500 billion | 2.28 | 16,300 billion | 26,000 billion |
| Computers used by Christians | 1,000 | 332 million | n/a | 6.40 | 400 million | 1.5 billion |
| Christian magazines | 23,000 | 35,000 | 36,500 | 4.20 | 40,000 | 100,000 |
| Radio/TV-stations | 1,230 | 4,000 | 4,050 | 0.62 | 4,075 | 5,400 |
| World mission plans since A.D.30 | 510 | 1,500 | 1,540 | 2.96 | 1,640 | 3,000 |
| This Web version of the DAWN Fridayfax is maintained by the Jesus Fellowship Church (Jesus Army) as a service to the Christian church. Please visit our web pages which feature the e-zine Streetpaper and its special Revival section. |
![]()
|